Quick links to evaluation items
No evaluations to take
| Evaluation | Status | Opens | Closes | Reports | |
|---|---|---|---|---|---|
| Course Title | Completed | 09/20/2005 | 09/27/2005 | results respondents |
| Evaluation | Open | Close | Responses | Results |
|---|---|---|---|---|
| Evaluation Title (preview) | 09/20/2005 | 09/20/2005 | 2 of 39 | results respondents |
| Evaluation | Opens | Closes | Responses | Results |
|---|---|---|---|---|
| Evaluation Title (preview) | 09/20/2005 | 09/20/2005 | 2 of 39 | results respondents |
No items to list
No items to list
An evaluation has been assigned from a higher level:
| Title | From | Date | Added items |
|---|---|---|---|
| Evaluation: Eval Title 1 | From: College of Science | Add/Modify before: 09/15/2005 | 0 |