Version 4
(modified: 29 June 2010 11:05:04 AM by Gillian Stevens (t0022212)
Version 5
(modified: 29 June 2010 11:22:23 AM by Gillian Stevens (t0022212)
h1 Available Collectionsh1 Available Collections
(http://services.aamc.org/30/mededportal/servlet/segment/mededportal/find_resources/collection/)(http://services.aamc.org/30/mededportal/servlet/segment/mededportal/find_resources/collection/)
h2 Physical Medicine and Rehabilitationh2 Physical Medicine and Rehabilitation
(http://services.aamc.org/30/mededportal/servlet/search/segment/mededportal/find_resources/?submitted='true'&collection=19668)(http://services.aamc.org/30/mededportal/servlet/search/segment/mededportal/find_resources/?submitted='true'&collection=19668)
{table} {table}
Column1 | Column2 | Column3 | Column4 | Column5 | Column6Column1 | Column2 | Column3 | Column4 | Column5 | Column6
The SBS Toolbox: Clinical Pearls from the Social and Behavioral Sciences| Interactive Digital CT Atlas of the Pediatric Cervical Spine|Tetany|Interactive Spinal Cord Atlas|White Matter: Oligodendrocytes|Excitatory Post-Synaptic PotentialThe SBS Toolbox: Clinical Pearls from the Social and Behavioral Sciences| Interactive Digital CT Atlas of the Pediatric Cervical Spine|Tetany|Interactive Spinal Cord Atlas|White Matter: Oligodendrocytes|Excitatory Post-Synaptic Potential
Cranial Nerves Involved in the Process of Swallowing|Inhibitory Post-Synaptic Potentials|Spinal Motoneuron|Comparison of an Electrical Cable to a Nerve Fiber|Myelination of an Axon|Skeletal Growth and MaturationCranial Nerves Involved in the Process of Swallowing|Inhibitory Post-Synaptic Potentials|Spinal Motoneuron|Comparison of an Electrical Cable to a Nerve Fiber|Myelination of an Axon|Skeletal Growth and Maturation
Intervertebral Disc|Semicircular Canal Excitation|Horizontal Vestibular Ocular Reflex|Three-Diminsional Orientation of the Inner Ear Vestibular Sensors|The Muscle Spindle - with Gamma Motor Neurons|Spinal Cord: Renshaw CellsIntervertebral Disc|Semicircular Canal Excitation|Horizontal Vestibular Ocular Reflex|Three-Diminsional Orientation of the Inner Ear Vestibular Sensors|The Muscle Spindle - with Gamma Motor Neurons|Spinal Cord: Renshaw Cells
Agonist - Antagonist Muscles|The Motor End-Plate or Neuromuscular Junction|Reflex Circuitry|Geriatric Rehabilitation Review|A Case of Mysterious Poisoning - Team Based Learning Format|Eliminate Hazards in Your Home: A Safety Checklist with RecommendationsAgonist - Antagonist Muscles|The Motor End-Plate or Neuromuscular Junction|Reflex Circuitry|Geriatric Rehabilitation Review|A Case of Mysterious Poisoning - Team Based Learning Format|Eliminate Hazards in Your Home: A Safety Checklist with Recommendations
A Primer in Perioperative Care of the Elderly|'On Doctoring': Essays on Professionalism|Choosing the Appropriate Assistive Device: A Card Sorting Activity|Care Transitions in the Older Adult|Spinal Cord|Somite Cell DifferentiationA Primer in Perioperative Care of the Elderly|'On Doctoring': Essays on Professionalism|Choosing the Appropriate Assistive Device: A Card Sorting Activity|Care Transitions in the Older Adult|Spinal Cord|Somite Cell Differentiation
Recording of Motor Unit Potentials|The Axial Skeleton: Radiology|Basic Plan of the Spinal Cord|Summary of Tracts of Spinal Cord White Matter|Laminae of Rexed|Nervous System StructureRecording of Motor Unit Potentials|The Axial Skeleton: Radiology|Basic Plan of the Spinal Cord|Summary of Tracts of Spinal Cord White Matter|Laminae of Rexed|Nervous System Structure
Afferents to the Cerebellum|Computer-Based Geriatrics Workbooks for Resident Teaching|Educational Measurement Workshop: A "Sweet Approach" to Understanding the Basic Principles of Educational Measurement|Geriatric Learning Questionnaire for Clinician-Educators (G-CEL-Q)|The Educator's Portfolio & Curriculum Vitae - Workshop & Resource Guide|"Caring For Junior" - A Problem-Based Learning CaseAfferents to the Cerebellum|Computer-Based Geriatrics Workbooks for Resident Teaching|Educational Measurement Workshop: A "Sweet Approach" to Understanding the Basic Principles of Educational Measurement|Geriatric Learning Questionnaire for Clinician-Educators (G-CEL-Q)|The Educator's Portfolio & Curriculum Vitae - Workshop & Resource Guide|"Caring For Junior" - A Problem-Based Learning Case
Complications of Diabetes Mellitus: Interactive Tutorial|Web-Based Module to Train and Assess Competency in Systems-Based Practice|"Assistive Devices" Learning Object|The ETHNICS Mnemonic: Clinical Tool, Didactics, and Small Group Facilitator's Guide|Dizziness in the Elderly|An Emergency Department Patient with a Knee DislocationComplications of Diabetes Mellitus: Interactive Tutorial|Web-Based Module to Train and Assess Competency in Systems-Based Practice|"Assistive Devices" Learning Object|The ETHNICS Mnemonic: Clinical Tool, Didactics, and Small Group Facilitator's Guide|Dizziness in the Elderly|An Emergency Department Patient with a Knee Dislocation
Neurology/Psychiatry Clerkship Cases: "I Need More Vicodin!"|Falls In The Elderly, An Orientation For The Medical Student|Coding 101|FCM-012 Pharm 2 Geriatric Pharmacology/Polypharmacy|Virtual Patient Case #5: Mr.& Mrs. Fred & Eleanor Clifford - Chief Diagnosis: Functional Aging|Virtual Patient Case #4: Mrs. Violetta Mitsuko Tang - Chief Diagnosis: Osteoporosis/IncontinenceNeurology/Psychiatry Clerkship Cases: "I Need More Vicodin!"|Falls In The Elderly, An Orientation For The Medical Student|Coding 101|FCM-012 Pharm 2 Geriatric Pharmacology/Polypharmacy|Virtual Patient Case #5: Mr.& Mrs. Fred & Eleanor Clifford - Chief Diagnosis: Functional Aging|Virtual Patient Case #4: Mrs. Violetta Mitsuko Tang - Chief Diagnosis: Osteoporosis/Incontinence
Virtual Patient Case #1: Mr. Karl Andrews- Chief Diagnosis: Coronary Artery Disease, Diabetes and Stroke|Functional Assessment of the Elderly Patient|Falls in Older Adults| "Home Safety Assessment" Learning Object|Lumbar Puncture Step by Step|Neuropathology: An Illustrated Interactive Course for Medical Students and ResidentsVirtual Patient Case #1: Mr. Karl Andrews- Chief Diagnosis: Coronary Artery Disease, Diabetes and Stroke|Functional Assessment of the Elderly Patient|Falls in Older Adults| "Home Safety Assessment" Learning Object|Lumbar Puncture Step by Step|Neuropathology: An Illustrated Interactive Course for Medical Students and Residents
HEAL (Health Education Assets Library)|Teenager with Sensory and Strength Problems (difficult)|Woman with Unsteadiness|Neuro-Logic: The Principles of Lesion Localization in Patients with Neurological Symptoms|Interactive Performance Oriented Mobility Assessment (iPOMA)|Culturally Competent Health Care Practice with Older AdultsHEAL (Health Education Assets Library)|Teenager with Sensory and Strength Problems (difficult)|Woman with Unsteadiness|Neuro-Logic: The Principles of Lesion Localization in Patients with Neurological Symptoms|Interactive Performance Oriented Mobility Assessment (iPOMA)|Culturally Competent Health Care Practice with Older Adults
The "Three D's" of Cognitive Impairment: An Interactive Card-sorting Exercise|Watching Out for Older Drivers|Post-operative Delirium in the Elderly Patient (v.1.3)|Interactive Gait & Balance Training Module|Geriatrics Assessment Lite|Neurons: Animated Cellular and Molecular ConceptsThe "Three D's" of Cognitive Impairment: An Interactive Card-sorting Exercise|Watching Out for Older Drivers|Post-operative Delirium in the Elderly Patient (v.1.3)|Interactive Gait & Balance Training Module|Geriatrics Assessment Lite|Neurons: Animated Cellular and Molecular Concepts
Autonomic Nervous System|Sympathetic Innervation of the Blood Vessels|Regulation of Contraction by Calcium|Migraine Follow-up - A Virtual OSCE|Interactive Neurology: Transversal Lesion Syndrome|Interactive Neurology: Motor Neuron Disease and Amyotrophic Lateral Sclerosis (ALS)Autonomic Nervous System|Sympathetic Innervation of the Blood Vessels|Regulation of Contraction by Calcium|Migraine Follow-up - A Virtual OSCE|Interactive Neurology: Transversal Lesion Syndrome|Interactive Neurology: Motor Neuron Disease and Amyotrophic Lateral Sclerosis (ALS)
Interactive Neurology: Bell's Palsy, Facial Nerve Palsy|Interactive Neurology: Herniated Disk L5-S1|Interactive Neurology: Polyneuropathy and Neuropathy Lesion|Interactive Neurology: Accessory Nerve Palsy, Trapezius Weakness, and Nerve XI Lesion|Interactive Neurology: Spastic Paresis|Interactive Neurology: HemiplegiaInteractive Neurology: Bell's Palsy, Facial Nerve Palsy|Interactive Neurology: Herniated Disk L5-S1|Interactive Neurology: Polyneuropathy and Neuropathy Lesion|Interactive Neurology: Accessory Nerve Palsy, Trapezius Weakness, and Nerve XI Lesion|Interactive Neurology: Spastic Paresis|Interactive Neurology: Hemiplegia
Interactive Neurology: Parkinson's Syndrome|Interactive Neurology: Multiple Sclerosis (MS)|The Senior Moments, Volume 1|||Interactive Neurology: Parkinson's Syndrome|Interactive Neurology: Multiple Sclerosis (MS)|The Senior Moments, Volume 1|||
{table}{table}
h2 Radiologyh2 Radiology
(http://services.aamc.org/30/mededportal/servlet/search/segment/mededportal/find_resources/?submitted='true'&collection=666)(http://services.aamc.org/30/mededportal/servlet/search/segment/mededportal/find_resources/?submitted='true'&collection=666)
{table} {table}
Column1 | Column2 | Column3 | Column4 | Column5 | Column6Column1 | Column2 | Column3 | Column4 | Column5 | Column6
CT Atlas of Pediatric Retroperitoneal Spaces|Radiology Jeopardy/Blank Jeopardy Template|Hepatic Arterial Buffer Response and its Clinical Implications|Hepatic Arterial Buffer Response on Cross-Sectional Imaging|Headache with a Normal MRI|Medical Solitaire: A Flash-Based Game Facilitating Study and Review of Lecture Content. "Cysts and Tumors of the Liver"CT Atlas of Pediatric Retroperitoneal Spaces|Radiology Jeopardy/Blank Jeopardy Template|Hepatic Arterial Buffer Response and its Clinical Implications|Hepatic Arterial Buffer Response on Cross-Sectional Imaging|Headache with a Normal MRI|Medical Solitaire: A Flash-Based Game Facilitating Study and Review of Lecture Content. "Cysts and Tumors of the Liver"
AMSER National Medical Student Curriculum in Radiology|Utilizing Smart Objects, Smart Filters, and Layers for Nondestructive Radiology Image|Radiology Resident Pre-Call Evaluation Quiz|Radiological Anatomy of the Extremities and Back|Sectional Anatomy of the Abdomen and Pelvis|Radiological Images of the Abdomen and PelvisAMSER National Medical Student Curriculum in Radiology|Utilizing Smart Objects, Smart Filters, and Layers for Nondestructive Radiology Image|Radiology Resident Pre-Call Evaluation Quiz|Radiological Anatomy of the Extremities and Back|Sectional Anatomy of the Abdomen and Pelvis|Radiological Images of the Abdomen and Pelvis
Interactive Digital CT Atlas of the Pediatric Cervical Spine|Toby Cartwright - Bilious Emesis in a Neonate|Peer Review of Educational Scholarship Faculty Development Workshop|Sectional and Radiological Anatomy of the Thorax|Clinical Teaching Evaluation Inventory|Introductory Head & Neck Radiology for Preclinical LearnersInteractive Digital CT Atlas of the Pediatric Cervical Spine|Toby Cartwright - Bilious Emesis in a Neonate|Peer Review of Educational Scholarship Faculty Development Workshop|Sectional and Radiological Anatomy of the Thorax|Clinical Teaching Evaluation Inventory|Introductory Head & Neck Radiology for Preclinical Learners
Extraocular Skeletal Muscle-Induced Eye Movements|CHF from Diastolic Dysfunction in a Patient Presenting Preoperatively for an Elective Surgery|The Axial Skeleton: Radiology|The Axial Skeleton: Radiology|Chest Radiology Tutorial|Educational Measurement Workshop: A "Sweet Approach" to Understanding the Basic Principles of Educational MeasurementExtraocular Skeletal Muscle-Induced Eye Movements|CHF from Diastolic Dysfunction in a Patient Presenting Preoperatively for an Elective Surgery|The Axial Skeleton: Radiology|The Axial Skeleton: Radiology|Chest Radiology Tutorial|Educational Measurement Workshop: A "Sweet Approach" to Understanding the Basic Principles of Educational Measurement
The Educator's Portfolio & Curriculum Vitae - Workshop & Resource Guide|Educator Portfolio Template of the Academic Pediatric Association's Educational Scholars Program|MedPix - Medical Imaging Database, Teaching File, and Atlas|An Emergency Department Patient with a Knee Dislocation|Interactive Computer Teaching Module for Radiologic-Pathologic Correlations in Breast Imaging|360-Degree Professionalism Assessment InstrumentThe Educator's Portfolio & Curriculum Vitae - Workshop & Resource Guide|Educator Portfolio Template of the Academic Pediatric Association's Educational Scholars Program|MedPix - Medical Imaging Database, Teaching File, and Atlas|An Emergency Department Patient with a Knee Dislocation|Interactive Computer Teaching Module for Radiologic-Pathologic Correlations in Breast Imaging|360-Degree Professionalism Assessment Instrument
Responsible Literature Searching for Research: A Self-Paced Interactive Educational Program|Imaging of the Heart|Critical Teaching Incident Casebook: Advancing the Scholarship of Teaching through Critical Analyses and Reflection of ACGME|||Responsible Literature Searching for Research: A Self-Paced Interactive Educational Program|Imaging of the Heart|Critical Teaching Incident Casebook: Advancing the Scholarship of Teaching through Critical Analyses and Reflection of ACGME|||
{table}{table}
h2h2 Dental
()(http://services.aamc.org/30/mededportal/servlet/search/segment/mededportal/find_resources/?submitted='true'&collection=668)
{table} {table}
Column1 | Column2 | Column3 | Column4 | Column5 | Column6Column1 | Column2 | Column3 | Column4 | Column5 | Column6
Temporomandibular Joint|
{table}{table}
h2h2
()()
{table} {table}
Column1 | Column2 | Column3 | Column4 | Column5 | Column6Column1 | Column2 | Column3 | Column4 | Column5 | Column6
{table}{table}
h2h2
()()
{table} {table}
Column1 | Column2 | Column3 | Column4 | Column5 | Column6Column1 | Column2 | Column3 | Column4 | Column5 | Column6
{table}{table}
h2h2
()()
{table} {table}
Column1 | Column2 | Column3 | Column4 | Column5 | Column6Column1 | Column2 | Column3 | Column4 | Column5 | Column6
{table}{table}
h2h2
()()
{table} {table}
Column1 | Column2 | Column3 | Column4 | Column5 | Column6Column1 | Column2 | Column3 | Column4 | Column5 | Column6
{table}{table}
h2h2
()()
{table} {table}
Column1 | Column2 | Column3 | Column4 | Column5 | Column6Column1 | Column2 | Column3 | Column4 | Column5 | Column6
{table}{table}
h2h2
()()
{table} {table}
Column1 | Column2 | Column3 | Column4 | Column5 | Column6Column1 | Column2 | Column3 | Column4 | Column5 | Column6
{table}{table}
h2h2
()()
{table} {table}
Column1 | Column2 | Column3 | Column4 | Column5 | Column6Column1 | Column2 | Column3 | Column4 | Column5 | Column6
{table}{table}
h2h2
()()
{table} {table}
Column1 | Column2 | Column3 | Column4 | Column5 | Column6Column1 | Column2 | Column3 | Column4 | Column5 | Column6
{table}{table}
{table} {table}
Column1 | Column2 | Column3 | Column4 | Column5 | Column6Column1 | Column2 | Column3 | Column4 | Column5 | Column6
{table}{table}
{table} {table}
Column1 | Column2 | Column3 | Column4 | Column5 | Column6Column1 | Column2 | Column3 | Column4 | Column5 | Column6
{table}{table}
{table} {table}
Column1 | Column2 | Column3 | Column4 | Column5 | Column6Column1 | Column2 | Column3 | Column4 | Column5 | Column6
{table}{table}
Key
Deleted  
Changed
  Added