Frequencies
of Spontaneous Abortions, Low Birth Weight, |
|||||
Adjoining Canal |
Rest of Canal Area |
||||
97th Street |
99th Street |
Wet |
Dry |
North of Colvin Blvd |
|
Number of women ever pregnant | 20 | 22 | 49 | 98 | 66 |
Number of single fetus pregnancies | 29 | 50 | 108 | 164 | 125 |
Number of women with abortions | 3 | 7 | 16 | 16 | 11 |
Number of abortions | 3 | 12 | 25 | 21 | 11 |
Frequency of Abortions | |||||
Adjusted O/E ratio (1) | 1.2 | 6.0** | 3.4** | 2.0 | - |
Adjusted O/E ratio (2) | 0.7 | 1.5 | 1.5* | 0.8 | -- |
Number of women with live births | 19 | 21 | 44 | 92 | 64 |
Number of live births | 26 | 39 | 83 | 144 | 110 |
Number of women with Low Birth Weight (LBW) births | 0 | 1 | 10 | 6 | 3 |
Number of LBW births | 0 | 1 | 13** | 11 | 3 |
Frequency of LBW births | |||||
Number of women with Birth Defect (BD)children | 0 | 4 | 7 | 7 | 7 |
Number of BD children | 0 | 4 | 10 | 7 | 8 |
Frequency of BD children |