Answers to Question 4a:

The correct answers are highlighted in red:

Frequencies of Spontaneous Abortions, Low Birth Weight,
and Birth Defects, Love Canal Area, NYSDH Survey
  Adjoining Canal Rest of Canal Area

  97th Street 99th Street closest Wet Dry

North of Colvin Blvd

Number of women ever pregnant 20 22 49 98 66
Number of single fetus pregnancies 29 50 108 164 125
Number of women with abortions 3 7 16 16 11
Number of abortions 3 12 25 21 11
Frequency of Abortions 3/29=10.3% 12/50=24% 25/108=23% 21/164=12.8% 11/125=8.8%
Adjusted O/E ratio (1) 1.2 6.0** 3.4** 2.0 -
Adjusted O/E ratio (2) 0.7 1.5 1.5* 0.8 --
Number of women with live births 19 21 44 92 64
Number of live births 26 39 83 144 110
Number of women with Low Birth Weight (LBW) births 0 1 10 6 3
Number of LBW births 0 1 13** 11 3
Frequency of LBW births 0/26=0% 1/39=2.6% 13/83=15.7% 11/144=7.6% 3/110=2.7%
Number of women with Birth Defect (BD)children 0 4 7 7 7
Number of BD children 0 4 10 7 8
Frequency of BD children 0/26=0% 4/39=10.3% 10/83=12.0% 7/144=4.9% 8/110=7.3%

* P < 0.05
** P < 0.01
(1) Expected frequency from north of Colvin Boulevard
(2) Expected frequency from Warburton and Fraser (1963)

Back to Question 4