Richard Hubbard, Sarah Lewis, Kathie Richards, Ian Johnton, John Britton
University of Nottingham, Division of Respiratory Medicine, City Hospital, Hucknall Road, Nottingham NG5 1PB, UK and Queens Respiratory Unit, Queens Medical Centre, NottinghamLancet 1996:347: 284-289
Background: We have previously suggested that cryptogenic fibrosing alveolitis (CFA) may be caused by occupational exposures, particularly to metal or wood dust. We have specifically investigated this hypothesis in a case-control study of patients with CFA.
Methods: We obtained lifetime occupational histories by postal questionnaire from 218 patients with CFA and 569 controls matched for age, sex and community, living in the Trent region of the UK. Information was subsequently verified by telephone interview in 165 cases and 408 controls. Serum IgE, rheumatoid factor and antinuclear antibodies and skin sensitivity to common allergens were measured in cases and in one matched control for each.
Findings: The relative risk of CFA, after adjustment for smoking, was significantly increased in relation to questionnaire-reported exposure to metal dust (odd ratio 1.68 [95% CI 1.07 - 2.65], p=0.024) or to wood dust (1.71 [1.01 - 2.92], p=0.048). Similar results were obtained with the telephone interview data. Significant exposure-response effects were found for both metal-dust and wood-dust exposure. CFA was also associated with the presence of rheumatoid factor or antinuclear antibodies, but not with positive allergen skin test or raised IgE concentrations.. There was no evidence of interaction between the effects of rheumatoid factor, antinuclear antibodies, positive skin allergen tests, or IgE concentrations and exposure to metal or wood dust. The combined aetiological fraction attributable to exposure to metal or wood dusts was of the order of 20%.
Interpretation: Occupational exposures to metal or wood dusts are independent risk factors to CFA. Avoidance or limitation of these exposures may provide an opportunity to prevent the disease.
Number reporting exposure | Univariate odds ratio (95% CI) | p | ||
---|---|---|---|---|
Cases | Controls | |||
Metal dusts | ||||
Aluminium | 14 (6.4%) | 26 (4.6%) | 1.61 (0.82-3.16) | 0.167 |
Brass | 21 (9.6%) | 32 (5.6%) | 1.97 (1.10 - 3.52 | 0.022 |
Bronze | 4 (1.8%) | 6 (1.1%) | 2.09 (0.57 - 7.61 | 0.266 |
Cobalt | 1 (0.5%) | 0 | ||
Copper | 15 (6.9%) | 28 (4.9%) | 1.56 (0.81 - 3.02) | 0.185 |
Chrome | 1 (0.5%) | 4 (0.7%) | 0.72 (0.08 - 6.52) | 0.772 |
Gold | 1 (0.5%) | 0 | ||
Iron | 17 (7.8%) | 39 (6.9%) | 1.22 (0.65 - 2.29) | 0.537 |
Lead | 8 (3.7%) | 4 (0.7%) | 5.54 (1.63 - 18.8) | 0.006 |
Manganese | 0 | 1 (0.2%) | ||
Silver | 0 | 3 (0.5%) | ||
Steel | 40 (18.3%) | 75 (13.2%) | 1.72 (1.09 - 2.70) | 0.019 |
Tin | 1 (0.5%) | 3 (0.5%) | 0.90 (0.09 - 8.68) | 0.925 |
Tungsten carbide | 2 (0.9%) | 0 | ||
Zinc | 3 (0.14%) | 4 (0.7%) | 2.02 (0.43 - 9.41) | 0.372 |
Wood dusts | ||||
Chipboard | 2 (0.9%) | 3 (0.5%) | 1.89 (0.31 - 11.6) | 0.491 |
Pine | 8 (3.7%) | 6 (1.1%) | 3.37 (1.14 - 9.96) | 0.028 |
Beech | 1 (0.5%) | 4 (0.7%) | 0.79 (0.09 - 7.10) | 0.834 |
Birch | 1 (0.5%) | 2 (0.4%) | 1.00 (0.08 - 11.9) | 1.000 |
Larch | 1 (0.5%) | 1 (0.2%) | 2.45 (0.15 - 39.7) | 0.529 |
Mahogany | 6 (2.8%) | 7 (1.2%) | 2.07 (0.68 - 6.3) | 0.202 |
Postgraduate Diploma in Occupational Health (DOH) - Modules 3 – 5: Occupational Medicine & Toxicology by Prof Rodney Ehrlich & Prof Mohamed Jeebhay is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
Permissions beyond the scope of this license may be available at http://www.healthedu.uct.ac.za/