Work Duration | ||||||
---|---|---|---|---|---|---|
£ 1 hr | £ 2 hr | £ 8 hr | ||||
Lifts/minute | V < 75 * | V ³ 75 | V < 75 | V ³ 75 | V < 75 | V ³ 75 |
0.2 | 1.00 | 1.00 | 0.95 | 0.95 | 0.85 | 0.85 |
0.5 | 0.97 | 0.97 | 0.92 | 0.92 | 0.81 | 0.81 |
1 | 0.94 | 0.94 | 0.88 | 0.88 | 0.81 | 0.81 |
2 | 0.91 | 0.91 | 0.84 | 0.84 | 0.65 | 0.65 |
3 | 0.88 | 0.88 | 0.79 | 0.79 | 0.55 | 0.55 |
4 | 0.84 | 0.84 | 0.72 | 0.72 | 0.45 | 0.45 |
5 | 0.8 | 0.8 | 0.6 | 0.6 | 0.35 | 0.35 |
6 | 0.75 | 0.75 | 0.5 | 0.5 | 0.27 | 0.27 |
7 | 0.7 | 0.7 | 0.42 | 0.42 | 0.22 | 0.22 |
8 | 0.6 | 0.6 | 0.35 | 0.35 | 0.18 | 0.18 |
9 | 0.52 | 0.52 | 0.3 | 0.3 | 0 | 0.15 |
10 | 0.45 | 0.45 | 0.26 | 0.26 | 0 | 0.13 |
11 | 0.41 | 0.41 | 0 | 0 | 0 | 0 |
12 | 0.37 | 0.37 | 0 | 0.21 | 0 | 0 |
13 | 0 | 0.34 | 0 | 0 | 0 | 0 |
14 | 0.31 | 0 | 0 | 0 | 0 | 0 |
15 | 0.28 | 0 | 0 | 0 | 0 | 0 |
> 14 | 0 | 0 | 0 | 0 | 0 | 0 |
* V = Vertical distance of the hands from the floor (in cm.) |
Coupling | V < 75 | V ³ 75 |
---|---|---|
Good | 1.00 | 1.00 |
Fair | 0.95 | 0.95 |
Poor | 0.90 | 0.90 |